07/12/2025 11:00
Young Ducks (U7) vs Icebreakers (U7)
2025 - U7
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 07/12/2025 | 11:00 | U7 | 2025 | 51 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Young Ducks (U7) | 3 | 9 | 6 | 18 | Win |
| Icebreakers (U7) | 0 | 0 | 1 | 1 | Loss |
Young Ducks (U7)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Nattarit Jongpisuttisopon | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Pariyawit Thanalerdsobhon | F | 1 (24.36') | 0 | 0 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon | D | 6 (14.53', 16.42', 20.25', 21.13', 22.02', 37.38') | 0 | 0 | 0 | 0 | 0 |
| 16 | Pheaphat Manajit (U7) | F | 3 (19.05', 32.03', 32.48') | 1 | 0 | 0 | 0 | 0 |
| 28 | Prapatsorn Rakwijitsilp | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Anantachai Innueng | F | 2 (11.54', 26.50') | 0 | 0 | 0 | 0 | 0 |
| 61 | Worakanya Tanaratpattanakit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jintawat Zhao | G | 0 | 0 | 0 | 9 | 8 | 1 (31.11') |
| 77 | Khun Rattanakantadilok | D | 6 (5.47', 11.10', 14.17', 17.21', 38.52', 38.52') | 1 | 0 | 0 | 0 | 0 |
| Total | 18 | 2 | 2 | 9 | 8 | 1 |
Icebreakers (U7)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Omer Lafir (Omer) | F | 1 (31.11') | 0 | 0 | 0 | 0 | 0 |
| 22 | Jongkij Vanichkirati (Joey) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patarapath Anantajakkarn (Kin) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nibun Attawiboon (Numprik) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nipun Attawiboon (Paktom) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chichayanan Luangsowan | G | 0 | 0 | 0 | 10 | 0 | 10 (20.25', 21.13', 22.02', 24.36', 26.50', 29.45', 32.03', 32.48', 37.38', 38.52') |
| 91 | Sudkhett Singto (Arpo) | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 93 | Kraam Horrungruang (Kraam) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Theethud Pinchumponsang (J-Pung) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phapak Urahvanicha (Conor) | F | 0 | 0 | 0 | 14 | 6 | 8 (5.47', 11.10', 11.54', 14.17', 14.53', 16.42', 17.21', 19.05') |
| Total | 1 | 0 | 2 | 24 | 6 | 18 |
G
A
PIM
SOG
SV
GA
| 18 | 1 |
| 2 | 0 |
| 2 | 2 |
| 9 | 24 |
| 8 | 6 |
| 1 | 18 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


